無垢タイプ・突板タイプ・塗装タイプ・オレフィン、PETシートタイプなどインテリアイメージにトータルデザインでお応えできる事がシステムキッチンメーカーにはできない大きなメリットです。
H | W~300 | W~350 | W~400 | W~450 | W~500 | W~550 | W~600 |
---|---|---|---|---|---|---|---|
300 | 11,000 | 11,000 | 13,000 | 15,000 | 16,000 | 18,000 | 19,000 |
350 | 11,000 | 13,000 | 15,000 | 17,000 | 19,000 | 21,000 | 22,000 |
400 | 13,000 | 15,000 | 17,000 | 19,000 | 21,000 | 23,000 | 25,000 |
450 | 15,000 | 17,000 | 19,000 | 22,000 | 24,000 | 26,000 | 29,000 |
500 | 16,000 | 19,000 | 21,000 | 24,000 | 27,000 | 29,000 | 32,000 |
550 | 18,000 | 21,000 | 23,000 | 26,000 | 29,000 | 32,000 | 35,000 |
600 | 19,000 | 22,000 | 25,000 | 29,000 | 32,000 | 35,000 | 38,000 |
650 | 21,000 | 24,000 | 28,000 | 31,000 | 34,000 | 38,000 | 41,000 |
700 | 22,000 | 26,000 | 30,000 | 33,000 | 37,000 | 41,000 | 44,000 |
750 | 24,000 | 28,000 | 32,000 | 36,000 | 40,000 | 43,000 | 47,000 |
800 | 25,000 | 30,000 | 34,000 | 38,000 | 42,000 | 46,000 | 50,000 |
850 | 27,000 | 31,000 | 36,000 | 40,000 | 45,000 | 49,000 | 54,000 |
900 | 29,000 | 33,000 | 38,000 | 43,000 | 47,000 | 52,000 | 57,000 |
この商品にはまだレビューがありません。